![]() |
777 S. Central
Expressway, Suite 1-V Richardson, Texas 75080 Phone: 972.680.8830 |
|
|
One Time Fee | Quarterly Fee |
| 64k 1 Channel NAT On Demand (10 Users w/email) | $250 | $225 |
| 64k 1 Channel NAT On Demand (20 Users w/email) | $400 | $325 |
| 64k 1 Channel NAT On Demand (30 Users w/email) | $500 | $425 |
| 64k 1 Channel NAT On Demand (40 Users w/email) | $600 | $500 |
| 64k 1 Channel NAT On Demand (50 Users w/email) | $800 | $575 |
| 64k 1 Channel NAT On Demand (60 Users w/email) | $1000 | $625 |
| 128k 2 Channel NAT On Demand (10 Users w/email) | $250 | $375 |
| 128k 2 Channel NAT On Demand (20 Users w/email) | $400 | $600 |
| 128k 2 Channel NAT On Demand (30 Users w/email) | $500 | $800 |
| 128k 2 Channel NAT On Demand (40 Users w/email) | $600 | $875 |
| 128k 2 Channel NAT On Demand (50 Users w/email) | $800 | $950 |
| 128k 2 Channel NAT On Demand (60 Users w/email) | $1000 | $1000 |
| Non NAT dedicated open IPs for host systems ( 4 IP's ) | $200 | $50 |
| Non NAT dedicated open IPs for host systems ( 12 IP's ) | $300 | $100 |
| Non NAT dedicated open IPs for host systems ( 28 IP's ) | $500 | $200 |
| Extra charge for 24 / 7 64k connection | $150 | |
| Extra charge for 24 / 7 128k connection | $225 |
|
|
Last updated 18-oct-05